Anonymous | Login | Signup for a new account | 2019-02-19 23:37 CET | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
000776 | OpenTTD website | [All Projects] General | public | 2011-12-27 00:01 | 2013-07-04 00:32 | |||||||
Reporter | myhorta | |||||||||||
Assigned To | myhorta | |||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | |||||||
Status | resolved | Resolution | fixed | |||||||||
Platform | OS | OS Version | ||||||||||
Product Version | Live version | |||||||||||
Target Version | Live version | Fixed in Version | ||||||||||
Summary | 000776: New page containing info about the servers and the players playing in it | |||||||||||
Description | This page will contain 7 table (one for each server) displaying info about the game like: name, version,current_clients, max_clients, current_spectators, max_spectators,current_companies, max_companies, current_date, start_date, end_date, map_name, map dimensions and climate. Each table will have the list of companies and the information of each company like:name, inauguration, score, balance, income, performance, vehicles and stations. Tables should be small, every useless info should be hide and only revealed if asked to (company list and player info). | |||||||||||
Tags | No tags attached. | |||||||||||
SVN revision | ||||||||||||
Attached Files | ||||||||||||
![]() |
|
![]() myhorta (developer) 2013-07-04 00:32 |
Page is live. A lot of improvements to be expected. |
Copyright © 2000 - 2011 MantisBT Group
Time: 0.0885 seconds. memory usage: 7,476 KB |